| Trade | Session | Number of Trainees admitted | Number of Trainees appeared for AITT | Number of Trainees passed | Number of Certificated issued |
| Electrician | 2012-14 | 21 | 21 | 21 | 21 |
| Fitter | 21 | — | — | — | |
| Electronics Mechanic | 21 | 2 | 11 | 11 | |
| Electrician | 2013-15 | 63 | 63 | 44 | 44 |
| Fitter | 21 | 16 | 9 | 9 | |
| Electronics Mechanic | 17 | 14 | — | — | |
| Electrician | 2014-16 | 63 | 62 | 27 | 27 |
| Fitter | 21 | 18 | 13 | 13 | |
| Electronics Mechanic | 0 | 0 | 0 | ||
| Electrician | 2015-17 | 63 | 63 | 56 | 56 |
| Fitter | 21 | 19 | 7 | 7 | |
| Electronics Mechanic | 0 | 0 | 0 | 0 | |
| Fitter | 18 | 14 | 13 | ||
| Electronics Mechanic | 2016-18 | 0 | 0 | ||
| Electrician | 63 | 44 | 42 | ||
| Electrician | 2018-2020 | 63 | 18 | 42 | 42 |
| Fitter | 19 | 6 | 13 | 13 | |
| Electronics Mechanic | – | – | – | – | |
| Electrician | 2019-2021 | 57 | 12 | 37 | 37 |
| Fitter | 15 | 4 | 11 | 11 | |
| Electronics Mechanic |
| Details of Certificates issued to Trainees | ||||||
| Year | 2016 | 2017 | 2018 | |||
| February | August | February | August | February | August | |
| NO.of.Trainees appeared | 180 | 207 | 209 | 167 | 140 | 124 |
| NO.of.Trainees passed | 13 | 15 | 28 | 84 | 26 | 73 |
| No.of NTCissued | 13 | 15 | 28 | 63 | 18 | 68 |
| No of NTC Pending | 0 | 0 | 0 | 21 | 8 | 5 |















