NOVEMBER 2022 TO MARCH 2023
| S.N | Students Name | November | December | January | February | March | April | May | June | July | August |
| 1 | ROSHAN LAL YADAV | 14 | 22 | 22 | 20 | 22 | |||||
| 2 | KAMLESH SAINI | 14 | 24 | 23 | 19 | 22 | |||||
| 3 | MUKESH KUMAR YADAV | 14 | 21 | 22 | 17 | 21 | |||||
| 4 | RAMNIVAS YADAV | 15 | 22 | 22 | 19 | 22 | |||||
| 5 | KAMLESH KUMAR YADAV | 15 | 22 | 22 | 19 | 21 | |||||
| 6 | VIKAS KUMAR KANTWA | 14 | 20 | 22 | 19 | 20 | |||||
| 7 | DINESH YADAV | 14 | 20 | 22 | 18 | 21 | |||||
| 8 | Lal Chand Yadav | 14 | 22 | 22 | 18 | 20 | |||||
| 9 | AJAY KUMAR KUMAWAT | 15 | 24 | 22 | 18 | 20 | |||||
| 10 | MUKESH KUMAR BAJYA | 14 | 21 | 21 | 18 | 20 | |||||
| 11 | RAJENDRA PRASAD BAJYA | 15 | 20 | 22 | 18 | 18 | |||||
| 12 | KULDEEP SHARMA | 13 | 20 | 22 | 18 | 22 | |||||
| 13 | SURESH GARHWAL | 15 | 21 | 22 | 19 | 19 | |||||
| 14 | VIKRAM MEENA | 14 | 19 | 22 | 18 | 20 | |||||
| 15 | SOHAN KUMAR YADAV | 14 | 20 | 22 | 18 | 20 | |||||
| 16 | Subham Meena | 14 | 21 | 23 | 18 | 20 | |||||
| 17 | Ajay Meena | 14 | 23 | 20 | 23 | 21 | |||||
| 18 | INDRA KUMAR SHARMA | 13 | 23 | 21 | 23 | 22 | |||||
| 19 | MOHAN LAL KUMAWAT | 14 | 22 | 22 | 24 | 20 | |||||
| 20 | KANISHK KUMAR YADAV | 14 | 22 | 21 | 21 | 22 | |||||
| 21 | DINESH KUMAWAT | 14 | 21 | 22 | 23 | 21 | |||||
| 22 | RADHESHYAM YADAV | 14 | 22 | 21 | 22 | 21 | |||||
| 23 | PRAHALAD KUMAR YADAV | 13 | 22 | 21 | 24 | 20 | |||||
| 24 | SURENDRA KUMAR KUMAWAT | 13 | 21 | 21 | 23 | 20 | |||||
| 25 | MUKESH KUMAR KUMAWAT | 14 | 21 | 21 | 24 | 21 | |||||
| 26 | AJAY SINGH NATHAWAT | 14 | 21 | 21 | 23 | 20 | |||||
| 27 | HIMANSHU SHARMA | 14 | 21 | 22 | 23 | 21 | |||||
| 28 | SANDEEP CHOUDHARY | 14 | 22 | 22 | 22 | 21 | |||||
| 29 | RAHUL NITHARWAL | 14 | 21 | 21 | 21 | 21 | |||||
| 30 | RAJESH NITHARWAL | 13 | 22 | 22 | 24 | 22 | |||||
| 31 | RAHUL BOCHALIYA | 13 | 21 | 22 | 23 | 23 |















