Infrastructure, Building & Workshop
| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
| 1 | Total Area | 652 Sqm. | |
| 2 | Covered Area | 576.4 Sqm. | |
| 3 | Total Class Rooms Area | 109.28 Sqm. | |
| 4 | Total Workshops Area | 421.84 Sqm. | |
| 5 | Drawing Hall | — | |
| 6 | Audio Visual Hall | — | |
| 7 | Computer Lab | 19.11 M2 | |
| 8 | Play Area | ||
| 9 | Library | 11.28 M2 | |
| 10 | Remarks | Click here |
Trade Specific Infrastructure, Building & Workshop
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
| Electrician | 2 | 27.32 | 54.64 | 97.60 | 233.72 | — |
| Fitter | 1 | 27.32 | 27.32 | 88.00 | 124.80 | — |
| Electronics Mechanic | 1 | 27.32 | 27.32 | 56.00 | 63.32 | — |















